Buddhibal Kreeda Trust Blitz on 14th April 2020
On 14th April 2020, Buddhibal Kreeda Trust will organize an open blitz event which will have a total prize fund of ₹30000 with the first prize of Rs.10,000. The entire prize fund is sponsored by Buddhibal Kreeda Trust. Entry is free for GMs, IMs, WGMs and WIMs. For everyone else the entry fee is ₹250. The event is open to players all over the world.
When we spoke to Prakash Kunte, the guiding force behind the Buddhibal Kreeda Trust and he said, "Right now all the important tournaments across India are cancelled. Hence, we at Buddhibal Kreeda Trust want to provide players a chance to fight it out and also win prize money. At the same time we would like to contribute money to a good cause and hence all the entry fees will be donated to charity. 50% of the entry fee collected will go to PM CARES fund and the other 50% will go to CM relief fund."
Date: Tuesday 14th April 2020
Time: 8.00 p.m. IST
Time control: 3 mins each (no increment)
Number of rounds: 9
Total Prize fund: ₹30000
Venue: Vishy Anand Arena in Playchess under ChessBase India room
Details of the online tournament:
Main Prizes
1st | 10000 |
2nd | 5000 |
3rd | 3000 |
4th | 2000 |
5th | 1500 |
6th | 1000 |
7th | 700 |
8th | 500 |
9th | 500 |
10th | 500 |
11th | 500 |
12th | 500 |
13th | 500 |
14th | 500 |
15th | 500 |
Best Below 1300
1st | 400 |
2nd | 300 |
Best Below 1200
1st | 400 |
2nd | 300 |
Best Below 1100
1st | 400 |
2nd | 300 |
Best Veterans
1st | 400 |
2nd | 300 |
Entry fees:
The entry fee for the event is ₹250. The tournament is FREE for GMs, IMs, WGMs and WIMs. The last date for entry is 13th of March 2020 8 p.m. IST. Registration is Closed.
All the amount collected as entry fees will be donated to PM Cares and CM relief fund.
Titled players must write to us at teamchessbaseindia@gmail.com with their playchess id to confirm their entry.
Confirmed Titled players
About the organizer of the event - Buddhibal Kreeda Trust
The tournament is organized by Buddhibal Kreeda Trust (BKT). BKT is a well-known charitable trust which conducts regular Chess Tournaments and Chess Programs in Pune. It was founded in 1998 by Prakash Kunte, GM Abhijit Kunte, WIM Mrunalini Kunte-Aurangabadkar, Nityananand Mehendale (owner of Manohar Mangal Karyalay) and Raghuvir Apte. At the time of incorporation, the Kunte family had contributed Rs. 30,000 as corpus. Today, the corpus of the trust is more than Rs. 40 lakhs. The organization strives for promoting the game of chess not only in Pune, but also in Maharashtra and India. It also does its best to support talented players by providing financial help.
Since its inception, BKT has organized approximately 150 tournaments which include Women’s National B, National Team Championship, 4 National Championships, more than 10 State Selection Tournaments, more than 13 All India FIDE Rating Tournaments and more than 100 local Chess Tournaments. BKT has also organized India’s first ever knockout chess championship with a prize fund of Rs. 8,00,000 in 2006. In this tournament, most of the GMs from India had participated.
Further, BKT also contributed towards the organization of the World Junior Chess Championship in 2014 and Maharashtra Chess League. BKT has so far distributed more than Rs. 30 lakhs in prize fund or in different types of sponsorships.
‘Laptop to Chess Players’ is an initiative of the BKT which helps in developing the budding chess players. Under this scheme, more than 20 laptops have been distributed to chess players between 2006 and 2014. Many prominent personalities and organizations contributed towards this initiative. In 2007, the program was for Pune Players only. Given below is the list of players:
Other than organising different types of chess tournaments, BKT has also supported many talented and upcoming players from Pune and Maharashtra by sponsoring them for international tournaments. Given below are the names of few players which BKT has sponsored:
1. IM Prathamesh Mokal
2. IM Abhishek Kelkar
3. WGM Soumya Swaminathan
4. Aniruddha Deshpande
5. Chinmay Kulkarni
6. Pruthu Deshpande
7. GM Abhimanyu Puranik
8. IM Harshit Raja
9. WIM Aakanksha Hagawane
10. Nikhil Dixit (Sponsorship for a tournament in India)
11. IM Rakesh Kulkarni (Accommodation sponsored by BKT in Dubai)
12. IM Sameer Kathmale (Accommodation sponsored by BKT in Dubai)
Buddhibal Kreeda Trust has also participated in various All India National Team Chess Championships by fully sponsoring a 5 player team in open and women’s categories. The BKT team won in the Women’s category at the 2004 National Team Chess Championship. In these teams many promising players were part of the team such as Amruta Mokal, WGM Soumya Swaminathan, Sneha Ghatpande, Anuprita Patil, Devangi Patankar, IM Abhishek Kelkar, Omkar Patwardhan, Sohan Phadke and Aniruddha Deshpande.
Buddhibal Kreeda Trust has been providing sports scholarship to players of the Under-8 and Under-10 age categories of Rs. 6,000/- per year to the best player in Pune for last 6 years. The Trust also provided sponsorship to prominent players of Pune for their international open chess tournaments.
The current trustees of BKT are Mr. Prakash Kunte (Managing Trustee), Mrs. Mrunalini Kunte- Aurangabadkar, Mr. Chandrashekhar Nanivadekar, Mr. Ravindra Akolkar, Mr. Chandrakant Mokashi and Mr. Sanjay Adhav.
What Buddhibal Kreeda Trust (BKT) means to me?
By IM Abhishek Kelkar
"My chess career started in 1998! The trio Mrunalini Kunte Tai (coach), Abhijit Kunte dada (my childhood idol, mentor and inspiration), Kunte kaka (fatherly figure to me, my well wisher, supporter and financial source in my difficult times) whatever I am today is because of the existence of these 3 pillars in my life! They 3 formed Buddhibal Kreeda trust in 1998, in the same year when my chess kicked off. My 1st state championship U-7 catergory was organized by BKT. Since then I am following the fantastic journey of BKT. I have witnessed every initiative of BKT, whether it may felicitation functions or laptop distribution to chess players function.
Most of the tournaments organised by BKT I had participated; Lately I am assisting Kunte Kaka in the organization. I have won few of tournaments organized by BKT. I have participated in more than 10 editions of "Shri Mahaeshwaranand Saraswati Memorial" (a strong tournament) though never got chance to hold the trophy. Looking forward to change my luck in this year!
I thank BKT and Shri.Prakash Kunte Kaka for all his inputs and efforts, for spreading chess and supporting countless chess players, their families (psychologically and financially) in last 20 years. I pray to God his love and passion for chess may increase day by day as chess needs such an amazing person for its acceptance in the society on large scales. Kudos to Kaka. I request young generation to participate in this year's Mahaeshwaranand Saraswati All India Open tournament 2018". Wishing a grand success for the tournament & BKT in coming years."
Contact and registration queries:
Mr. Shahid Ahmed (Tournament director) - 9038139510
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement is at least 2 mbps. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament.
List of players:
1 | GM Alexander Donchenko | Alex Donchenko | 2646 |
2 | GM Aravindh Chithambaram | hitter1999 | 2641 |
3 | GM Alan Pichot | alanp | 2630 |
4 | GM Jose Martinez Alcantara | Jospem31 | 2620 |
5 | GM S L Narayanan | Narayanansl | 2618 |
6 | GM Mikhail Kobalia | Mikhail kobalia | 2614 |
7 | GM R Praggnanandhaa | chessworld1 | 2608 |
8 | GM Karthikeyan Murali | fighter64 | 2606 |
9 | GM Vaibhav Suri | irus1997 | 2600 |
10 | GM Abhimanyu Puranik | pabh | 2584 |
11 | GM Gukesh D | gk06 | 2563 |
12 | GM Arjun Erigaisi | Indian-Lion | 2559 |
13 | GM Elshan Moradiabadi | GMAbadi | 2555 |
14 | GM Raunak Sadhwani | devil1234 | 2545 |
15 | GM Diptayan Ghosh | Diptayan | 2541 |
16 | GM Jakhongir Vakhidov | UzbekTiger95 | 2533 |
17 | GM Stany G A | Stany G A | 2522 |
18 | GM Visakh N R | Visakh | 2516 |
19 | GM Shardul Gagare | IndianKing97 | 2514 |
20 | GM P Iniyan | Superind2002 | 2506 |
21 | IM Renato Terry | TerryR | 2504 |
22 | GM Venkatesh M R | Sivaji | 2493 |
23 | GM Swayams Mishra | Mr bh6 | 2489 |
24 | IM Saksham Rautela | Kcnock | 2480 |
25 | IM Krishna CRG | crg | 2478 |
26 | IM Arjun Kalyan | Arjunkalyan | 2477 |
27 | GM Vishnu Prasanna | fidodido | 2476 |
28 | IM Harshit Raja | Johncking | 2472 |
29 | IM Ravi Teja S | Ravi Teja S | 2469 |
30 | IM Volodar Murzin | Murzin | 2465 |
31 | GM Abhijit Kunte | Abhijit Kunte | 2458 |
32 | IM Arghyadip Das | arghyadip | 2453 |
33 | GM Ankit Rajpara | twentyseven | 2452 |
34 | IM Leon Mendonca Luke | boobyfischer | 2452 |
35 | IM Nubairshah Shaikh | CREATOR 1198 | 2445 |
36 | IM Rathanvel V S | vsr64 | 2445 |
37 | IM Aditya Mittal | vinniethepooh | 2438 |
38 | IM Aronyak Ghosh | STRANGE | 2436 |
39 | GM Thej Kumar MS | msthej | 2433 |
40 | IM Sankalp Gupta | Gupta_Sankalp | 2429 |
41 | IM Vignesh N R | Vignesh NR | 2428 |
42 | IM Himal Gusain | rajdhani express | 2414 |
43 | FM Srihari L R | lsr | 2414 |
44 | IM Neelash Saha | gamechanger | 2413 |
45 | IM Sammed Shete | champion111 | 2412 |
46 | GM Laxman R R | LAXMAN | 2411 |
47 | IM Kushager Krishnater | kushu_attack | 2410 |
48 | IM Raja Rithvik R | MasteredUI | 2408 |
49 | GM Himanshu Sharma | MUSICALCHESS1009 | 2394 |
50 | WGM R Vaishali | rvaishali2001 | 2393 |
51 | IM Tania Sachdev | Tania Sachdev | 2392 |
52 | IM Giuseppe Leiva | unico | 2391 |
53 | IM Konguvel P | konguvel | 2358 |
54 | IM Rajdeep Sarkar | RajdeepSarkar123456 | 2355 |
55 | IM Soumya Swaminathan | travellingknight | 2351 |
56 | IM P D S Girinath | girinathpds76 | 2335 |
57 | IM Moksh Doshi | Mokshu16 | 2332 |
58 | IM Abhishek Kelkar | Livestrong_6 | 2320 |
59 | FM Ajay Karthikeyan | skkeyan | 2315 |
60 | IM P Saravana Krishnan | mbachez90 | 2312 |
61 | WIM Divya Deshmukh | chessylife | 2305 |
62 | Balasubramaniam H | BIGIL | 2298 |
63 | Aditya Samant | adityass | 2297 |
64 | IM D K Sharma | kakdela | 2289 |
65 | WIM Vantika Agrawal | SHADOW_MASTER | 2286 |
66 | FM Mithil Ajgaonkar | Mithil | 2263 |
67 | WFM Savithashri Baskar | shavithashri | 2261 |
68 | FM Jubin Jimmy | SAAKER | 2259 |
69 | WIM Mrudul Vilas Dehankar | shiv01 | 2256 |
70 | CM Prraneeth Vuppala | Smart123 | 2253 |
71 | FM Ankit Gajwa | Ab de villiers | 2245 |
72 | WIM Aakanksha Hagawane | Ash 2000 | 2238 |
73 | Shiv Shome | kingofall | 2237 |
74 | Avdhoot Lendhe | eagle123 | 2217 |
75 | WIM Trisha Kanyamarala | trishakan | 2201 |
76 | Atharva Godbole | Virat18 | 2201 |
77 | Rohit S | rohit2007 | 2189 |
78 | WIM Michelle Catherina P | zanta | 2176 |
79 | WIM Saloni Sapale | Saloni1204 | 2147 |
80 | FM Arvind C.J | Junosource | 2123 |
81 | Soham Datar | Sohamchess64 | 2115 |
82 | Chandrasish Majumdar | chandrasish96 | 2106 |
83 | WGM Beatriz Franco | IRENEFRANCO | 2103 |
84 | Thrish Karthik | Thrish | 2095 |
85 | WIM Angela Franco | angychess | 2089 |
86 | Milind Maiti | Maitiboy | 2068 |
87 | Alan Diviya Raj | Michaelraj_98 | 2033 |
88 | Sravan Renjith | sravanrenjith | 2026 |
89 | Kapil Lohana | Bounceback123 | 2007 |
90 | CM Vinod Bhagwat | vkbchess | 2002 |
91 | Pruthu Deshpande | GR8KNIGHT2001 | 2000 |
92 | Arhan Anand | legacyplayer | 1979 |
93 | Aditya Ramanathan | darkknight0405 | 1950 |
94 | Akshay Borgaonkar | chess2009 | 1941 |
95 | Arya Nirag Shah | aryarsh | 1909 |
96 | Kiran Panditrao | Kiran Panditrao | 1898 |
97 | Ganeshbabu Gnanagurusamy | Adi2005 | 1896 |
98 | Rishabh Gokhale | GM34rish12gokh4 | 1852 |
99 | Chia Yu Zhe Ashton | AntiSocial | 1812 |
100 | Shree Ganesh Muthu Annamalai | Shreeganesh | 1803 |
101 | Ramesh | csrrao | 1800 |
102 | Daakshin Arun | daaks2009 | 1758 |
103 | Arsh Shah | Arshsh123456789 | 1751 |
104 | Satvik Kapoor | Satvik_ygm | 1741 |
105 | Debarghya Samanta | tapa1964 | 1698 |
106 | Jaiveer Mahendru | Diamond06 | 1695 |
107 | Rupam Mukherjee | HMSDREADNOUGHT1906 | 1689 |
108 | Mohit Bayyarapu | mohitbayya | 1687 |
109 | Prakhar Bajaj | gaurav306 | 1663 |
110 | Srujan Keerthan | SrujanKeerthan | 1647 |
111 | Shriya Deshpande | shri28 | 1616 |
112 | Dhruv Swapnil Haldankar | haldankardhruv | 1588 |
113 | Sirsat Shekhar V | RD350 | 1581 |
114 | Riyan Amit Shah | Hacker123 | 1554 |
115 | Raghav Vaidya | raghav_vaidya | 1524 |
116 | Ankit Bhattacharya | Ankit2002 | 1517 |
117 | Mahi Doshi | chess1311 | 1502 |
118 | Devarsh M Borkhetriya | Lightning McQueen | 1482 |
119 | Advait Ratnakar Vibhute | advait30 | 1472 |
120 | Amogh Kunte | Moghu | 1436 |
121 | Kiran Vasishta T S | Kiran Vasishta | 1427 |
122 | Ekantharaju | Ekanth2020 | 1403 |
123 | Jahnavi Sri Lalita Mareddy | mvsr1234 | 1387 |
124 | Vihaan Dawda | vihaandawda | 1369 |
125 | B Gowtham | Gowthamtrichy | 1350 |
126 | Kimaya Virle | kimaya_virle#24 | 1349 |
127 | Viraj Gogte | virgog | 1337 |
128 | Akshit Bhatia | Abjgamer | 1332 |
129 | Raja Sree Virinchi Vadali | virinchi | 1331 |
130 | Anubhav Singhal | Parul1978 | 1319 |
131 | Padmaesh M.K. | Padmaesh M K | 1293 |
132 | Vishwajith S | gmkalbande | 1292 |
133 | Sachith Katti | Shadow666 | 1265 |
134 | Suhani Bhartiya | 1265 | |
135 | Disha Dhore | Knownunknown01 | 1257 |
136 | Ashish Sehgal | asehgal1987 | 1231 |
137 | Lakshya Chauhan | Lak_Champ | 1225 |
138 | Rajrajeshwari Yogesh Deshmukh | Rajeshwari1208 | 1208 |
139 | Saparya Ghosh | dancingpawn | 1196 |
140 | Vedang Sapre | Vedang06 | 1193 |
141 | Saouhridya Pran Kashyap | boardboy | 1188 |
142 | Ashok Turkia | Phe32 | 1176 |
143 | Shivam Shah | S1h2i3v4 | 1172 |
144 | Kuldeep Chotrani | Kuldeep Chotrani | 1164 |
145 | Daksh Shinghal | Dakshshinghalbly | 1157 |
146 | Aarush Dolas | aarushdolas | 1153 |
147 | Shah Purvaan | riyanshah | 1152 |
148 | Sujan Bharadwaj S | Sujan bharadwaj | 1129 |
149 | Lakshmi Sai Bhargav Vemparala | TacticalThor | 1124 |
150 | Ishan Warudkar | ishanw | 1117 |
151 | Archit Saigal | architsaigal | 1093 |
152 | Dhruv Joshi | dhruvjoshi | 1083 |
153 | Dakhsha Rudra | dakhsha2705 | 1076 |
154 | Sree Hari Nathan K S | sreeharia11 | 1069 |
155 | Anushka Joshi | anushkacjoshi | 1056 |
156 | Sarthak Deshpande | sarthoba | 1050 |
157 | Sankar Bhattacharya | Sanjay125 | 1043 |
158 | Wadikar Arnav | Arnavwadikar | 1040 |
159 | Nihira Koul | Nkoul | 1025 |
160 | Shreyas G Kaushik | Sgk | 1003 |
161 | Amit Mishra | amitm55 | 0 |
162 | Aneesh Adiga | Aneesh009 | 0 |
163 | Keshav N | keshavthewinner | 0 |
164 | Mayur Gondhalekar | gonda | 0 |
165 | Namratha Rao | Namratha Rao | 0 |
166 | Paul | KATTUKAREN | 0 |
167 | Piyush Kumar Jha | piyush671504 | 0 |
168 | Rahul Anil Bhagwat | MRAA | 0 |
169 | Shabadjot Singh | khalsa20 | 0 |
170 | Srujan Deshpande | 0 | |
171 | Yajurvedan Sogi | yvedan29 | 0 |
172 | Yamini Sriram | yamini_r | 0 |
How to play tournament?
Please ensure that you have a valid Playchess id. You can create one here and then buy the premium membership from the product embeds given above.
1. Download the free Windows software of Playchess
Next you have to download the free native Windows software from here. If you have Mac OS or Mac Computer, then you have to use some VMWare to run it as Playchess Desktop Client has native support on Windows OS only. The tournament cannot be played via mobile or tablet device.
Login or Create account
After you have installed the Client. You must login.
Enter your Playchess/ChessBase Account username and password.
The tournament will take place in the Vishy Anand Arena in the ChessBase India room. Registered players should be online and logged into Playchess at least 30 minutes before the start of the tournament to confirm your entries on 14th of April 2020. 7:30 p.m. IST would be a good time.
Click on the ‘Players’ Tab and then click on ‘Join Event’. The Sysop (Tournament Director) will accept your entry. Only those who have paid the entry fee will be allowed to play.
Note: The Playchess id, while registering and playing the tournament should be the same.
About online tournaments on Playchess by ChessBase India:
ChessBase India has organized innumerable online events successfully. Here is some feedback about the quality of the events:
GM Vaibhav Suri, winner of 2nd ChessBase Online Blitz tournament
The tournament was conducted quite smoothly and a quite "fun Sunday" event. The participation of Adhiban & Sethuraman definitely added the spark to the event. I guess an Online Blitz Festival would be the next way to go (with different formats - Chess960, Bughouse, Bullet etc). Overall really happy with such events. Way to go!!
GM R R Laxman, former National Blitz Champion
I thank the Chessbase India team once more for their strenous and tireless endeavour to popularise blitz events in India. Considering the fact that the present day time control even in classical format ( unlike the yesteryears) demands quick reflexes and blitz skills , I feel that the entire Chessbase India team is doing an exemplary and praiseworthy job. A boon for Indian chess !!!. Though my performance this time was not satisfactory ,I hope to excel and cherish more pleasant memories from my side in the forthcoming editions of Chessbase India blitz events.
IM Ravi Teja S, former National Challengers Champion
We (Ravi Teja&Anusha NLV) thoroughly enjoyed the tournament.it was exciting!
Tushar Bohra, father of Kanishk Bohra
Thanks for enrolling Kanishk for the event. He had a great time playing the games. And a great overall experience.
D Gukesh, youngest GM of India
I am extremely happy to have participated in my first online blitz tmt conducted by ChessBase India and loved the experience and thrill. from the start to the finish its professionally conducted and got the rare opportunity to play several high-class players in a single event and looking forward for its next event
Priti Mahendru, mother of Jaiveer Mahendru
This was our second chessbase online blitz event. My son is 8 years and it was an absolute thrill for him to be playing against titled players ! Thanks a lot for organizing this. We look forward to more such events !
Kushagra Mohan
I was happy the way the tournament was conducted. No problems at all. You just keep increasing the prize money and that is a big improvement.Cannot hope for more.